![]() |
![]() |
| Ann Child Neurol > Volume 33(4); 2025 > Article |
|
Conflicts of interest
Young Ok Kim is an editorial board member of the journal, but she was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
| Characteristic | Group I | Group II | Group III | Total | P value |
|---|---|---|---|---|---|
| Total no. of patients | 50 (28.1) | 46 (25.8) | 82 (46.1) | 178 (100.0) | |
| Age (mo) | 18 (14.0-22.0) | 18 (15.0-21.0) | 17 (13.5-20.5) | 17.5 (14.8-22.0) | 0.999 |
| Female sex | 26 (52.0) | 22 (47.8) | 49 (59.8) | 97 (54.5) | 0.393 |
| Seasona | 0.958 | ||||
| Spring | 9 (18.0) | 8 (17.4) | 15 (18.3) | 32 (18.0) | 0.992 |
| Summer | 4 (8.0) | 4 (8.7) | 9 (11.0) | 17 (9.6) | 0.831 |
| Autumn | 14 (28.0) | 9 (19.6) | 20 (24.4) | 43 (24.2) | 0.627 |
| Winter | 23 (46.0) | 25 (54.3) | 38 (46.3) | 86 (48.3) | 0.636 |
| Past history | |||||
| FS | 0 | 2 (4.3) | 3 (3.7) | 5 (2.8) | 0.357 |
| CwG | 2 (4.0) | 0 | 2 (2.4) | 4 (2.2) | 0.413 |
| Breath-holding spell | 1 (2.0) | 0 | 2 (2.4) | 3 (1.7) | 0.577 |
| Anomalies in other organsb | 4 (8.0) | 1 (2.2) | 5 (6.1) | 10 (5.6) | 0.449 |
| Family history | |||||
| FS | 3 (6.0) | 5 (10.9) | 7 (8.5) | 15 (8.4) | 0.691 |
| CwG | 0 | 1 (2.2) | 1 (1.2) | 2 (1.1) | 0.597 |
| Unprovoked seizures | 2 (4.0) | 2 (4.3) | 7 (8.5) | 11 (6.2) | 0.227 |
| Developmental delay | 2 (4.0) | 0 | 1 (1.2) | 3 (1.7) | 0.285 |
| Enteric symptoms | |||||
| Present at the first seizure | 47 (94) | 43 (93.5) | 77 (93.9) | 167 (93.8) | 0.994 |
| Days to/from seizure onsetc | 2.0 (1.0-3.0) | 2.0 (1.0-3.0) | 2.0 (1.5-2.5) | 2.0 (1.0-3.0) | 0.207 |
| Diarrhea | 44 (88.0) | 38 (82.6) | 67 (81.7) | 149 (83.7) | 0.620 |
| Vomitingd,e | 36 (72.0)d | 41 (89.1) | 70 (85.4) | 147 (82.6) | 0.058 |
| Fever unrelated with seizures | 9 (18.0) | 6 (13.0) | 22 (26.8) | 37 (20.8) | 0.155 |
Values are presented as number (%) or median (interquartile range). P values indicate comparisons between groups.
CwG, benign convulsions with mild gastroenteritis; FS, febrile seizure.
aSeasons were categorized as March to May (spring), June to August (summer), September to November (autumn), and December to February (winter);
bCardiac anomalies, such as atrial or ventricular septal defects, were the most commonly reported (n=6);
| Characteristic | Group I | Group II | Group III | Total | P value |
|---|---|---|---|---|---|
| Total no. of patients | 50 (28.1) | 46 (25.8) | 82 (46.1) | 178 (100.0) | |
| Seizure frequency per persona | 1 | 2 | 3 (2.5-3.5)a | 2 (1-3) | |
| Changes of seizure typesb | NA | 4 (8.7) | 8 (9.8) | 12 (9.4) | 0.840b |
| Interval to the last seizure (yr)c | 0.000c,g | ||||
| ≤6 | NA | 32 (69.6) | 29 (35.4) | 61 (47.7) | 0.000c,g |
| 7-12 | NA | 13 (28.3) | 32 (39.0) | 45 (35.2) | 0.220c |
| 13-24 | NA | 0 (0.0) | 16 (19.5) | 16 (12.5) | 0.001c,g |
| >24 | NA | 1 (2.2) | 5 (6.1) | 6 (4.7) | 0.314c,g |
| EEG performed | 48 (96.0) | 45 (97.8) | 82 (100.0) | 175 (98.3) | 0.213 |
| Slowingd | 7 (14.6)d | 14 (31.1) | 22 (26.8) | 43 (24.6) | 0.146 |
| Focal spike | 0 | 0 | 2 (2.4) | 2 (1.1) | 0.318 |
| Brain MRI or CT performede,g | 50 (100.0)e,g | 43 (93.5) | 74 (90.2) | 167 (93.8) | 0.078 |
| Mild abnormalities | 4 (8.0) | 1 (2.3) | 3 (4.1) | 8 (4.8) | 0.409 |
| Antiseizure medication | 2 (4.0) | 20 (43.5) | 67 (81.7) | 88 (48.9) | 0.000g |
| Benzodiazepine | 1 (2.0) | 20 (43.5) | 61 (74.4) | 82 (46.1) | 0.000g |
| Phenytoin or fosphenytoin | 1 (2.0) | 1 (2.2) | 31 (37.8) | 33 (18.5) | 0.000g |
| Phenobarbital | 0 | 0 | 6 (7.3) | 6 (3.4) | 0.260 |
| Carbamazepine | 0 | 0 | 2 (2.4) | 2 (1.1) | 0.306 |
| Follow-up period (mo) | 2.56±7.13 | 3.30±8.03 | 9.05±34.71 | 5.74±24.32 | 0.697 |
| Revisit due to seizures | 3 (6.0) | 3 (6.5) | 6f (7.3) | 12f (6.7) | 0.956 |
| FS | 1 (2.0) | 2 (4.3) | 4f (4.9) | 7f (3.9) | 0.701 |
| CwG | 2 (4.0) | 1 (2.2) | 1 (1.2) | 4 (2.2) | 0.578 |
| Unprovoked seizures | 0 | 0 | 2f (2.4) | 2f (1.1) | 0.306 |
Values are presented as number (%) or mean±standard deviation. P values indicate comparisons between groups.
CwG, benign convulsions with mild gastroenteritis; NA, not available; EEG, electroencephalography; MRI, magnetic resonance imaging; CT, computed tomography; FS, febrile seizure.
dDiffuse or posterior slowing was observed in 28.3% of EEGs (36 of 127) in groups II and III, compared to 14.6% (7 of 48) in group I (P=0.059);
| Variable | Group I | Group II | Group III | Total | P value |
|---|---|---|---|---|---|
| Total no. of seizures | 50 | 92 | 319 | 461 | |
| Seizure duration (min) | 0.004b | ||||
| ≤5 | 45 (90.0) | 89 (96.7) | 314 (98.4) | 448 (97.2) | 0.004b |
| 6-1 | 5 (10.0) | 3 (3.3) | 5 (1.6) | 13 (2.8) | 0.004b |
| Seizure type | 0.025b | ||||
| Bilateral tonic-clonic | 35 (70.0) | 64 (69.6) | 222 (69.6) | 321 (69.6) | 0.998 |
| Bilateral tonic | 9 (18.0) | 20 (21.7) | 80 (25.1) | 109 (23.6) | 0.489 |
| Focal nonmotora | 4 (8.0) | 6 (6.5) | 15 (4.7) | 25 (5.4) | 0.552 |
| Focal tonica | 1 (2.0) | 0 | 2 (0.6) | 3 (0.7) | 0.365 |
| Focal tonic-clonica | 0 | 2 (2.2) | 0 | 2 (0.4) | 0.018b |
| Focal clonica | 1 (2.0) | 0 | 0 | 1 (0.2) | 0.016b |
| Variable | Group I (n=50) | Group II (n=46) | Group III (n=82) | Total (n=178) | P value |
|---|---|---|---|---|---|
| Test performed | 46 (92.0) | 39 (84.8) | 77 (93.9) | 162 (91.0) | 0.214 |
| Stool multiplex PCRa | 22 (44.0) | 24 (52.2) | 40 (48.8) | 86 (48.3) | 0.721 |
| Stool virus panelb | 22 (44.0) | 19 (41.3) | 35 (42.7) | 76 (42.7) | 0.965 |
| Stool rotavirus antigenc | 32 (64.0) | 26 (56.5) | 59 (72.0) | 117 (65.7) | 0.201 |
| Viruses proven | 31/46 (67.4) | 31/39 (79.5) | 54/77 (70.1) | 116/162 (71.6) | 0.433 |
| Norovirus GII | 16/32 (50.0) | 21/31 (67.7) | 34/53 (64.2) | 71/116 (61.2) | 0.295 |
| Group A rotavirus | 10/46 (21.7) | 4/39 (10.3) | 13/77 (16.9)d | 27/162 (16.7) | 0.366 |
| Enteric adenovirus | 3/32 (9.4) | 4/31 (12.9) | 5/53 (9.4) | 12/116 (10.3) | 0.861 |
| Sapovirus | 1/32 (3.1) | 1/31 (3.2) | 1/53 (1.9) | 3/116 (2.6) | 0.909 |
| Astrovirus | 1/32 (3.1) | 1/31 (3.2) | 0/53 (0.0) | 2/116 (1.7) | 0.425 |
| Norovirus GI | 0/32 (0.0) | 0/31 (0.0) | 1/53 (1.9)d | 1/116 (0.9) | 0.549 |
Values are presented as number of cases (%). P values indicate comparisons between groups.
CwG, benign convulsions with mild gastroenteritis; PCR, polymerase chain reaction; GII, genogroup II; GI, genogroup I.
aStool multiplex PCR test detects rotavirus, norovirus GI/GII, adenovirus, sapovirus, and astrovirus;
| Variable | Group I (n=50) | Group II (n=46) | Group III (n=82) | Total (n=178) | P value |
|---|---|---|---|---|---|
| WBC (103/mm3( | 8,000 (5,875-10,125) | 8,550 (6,425-10,675) | 7,700 (5,463-9,938) | 8,000 (5,850-10,150) | 0.460 |
| Hemoglobin (g/dL) | 12.3 (11.7-12.8) | 12.2 (11.6-12.8) | 11.9 (11.3-12.5) | 12.0 (11.4-12.6) | 0.277 |
| Platelets (10³/mm³)a,d | 305 (250-359) | 317 (254-381) | 277 (221-333) | 296 (237-356) | 0.074 |
| Sodium (mEq/L) | 135.5 (133.5-137.5) | 135.5 (133.5-137.5) | 135.0 (133.0-137.0) | 135.0 (133.0-137.0) | 0.585 |
| Glucose (mg/dL) | 79.0 (64.5-93.5) | 82.0 (71.0-93.0) | 83.5 (72.0-95.0) | 82.0 (70.5-93.5) | 0.970 |
| Calcium (mg/dL)b,d | 9.7 (9.2 -10.1) | 9.7 (9.4 -10.0) | 9.5 (9.1-9.9) | 9.6 (9.2 -10.0) | 0.078 |
| Lactate (mmol/L) | 1.6 (1.0-2.3) | 1.76 (1.2-2.4) | 1.9 (1.1-2.8) | 1.8 (1.1-2.6) | 0.502 |
| Uric acid (mg/dL)c | 7.9 (6.4-9.5) | 8.5 (7.0-10.1) | 8.1 (6.4-9.8) | 8.1 (6.3-9.9) | 0.575 |
| Number (%)c | 39 (78.0) | 33 (71.7) | 57 (69.5) | 129 (72.5) |
Values are presented as median (interquartile range) unless otherwise indicated. P values indicate comparisons among groups.
CwG, benign convulsions with mild gastroenteritis; WBC, white blood cell count.
aPlatelet median counts (10³/mm³) were significantly different between groups I/II (312 [257 to 368]) with 96 patients and group III (277 [221 to 333]) with 82 patients (P=0.024);
Benign Convulsions with Mild Gastroenteritis2020 January;28(1)
A Clinical Study of Benign Convulsions Associated with Acute Gastroenteritis.2006 May;14(1)
Febrile Seizures and Benign Convulsion with Mild Gastroenteritis in Children.2008 November;16(2)

![]() |
![]() |