Ann Child Neurol > Volume 30(4); 2022 > Article |
|
Hoon-Chul Kang is an associate editor, Heung Dong Kim, Joon Soo Lee and Se Hee Kim are editorial board members of the journal, but They was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Variable | Total (n=21) |
---|---|
Male sex | 14 (66.7) |
Age at diagnosis (yr) | 5.3 (4.1-6.6) |
Seizure type | |
Focal impaired awareness | 12 (57.1) |
Generalized tonic-clonic | 9 (42.9) |
Age at seizure onset (yr) | 3.7 (2.9-4.2) |
Development | |
Normal | 11 (52.3) |
Delayed | 10 (47.6) |
Mild | 4/10 (40.0) |
Moderate to severe | 6/10 (60.0) |
Age at developmental delay onset (yr)a | 2.8 (1.0-4.5) |
Brain MRI | |
Normal | 17 (81.0) |
Abnormal | 4 (19.0) |
Pathogenic variant in diagnostic exome sequencing | 0/16 |
Underlying disease | |
None | 20 (95.2) |
Neonatal cerebral hemorrhage | 1 (4.8) |
Number of treatmentsb | 4.2 (3.0-5.0) |
Treatment | Total (n=21) | EEG improvement | Seizure improvement | Cognitive improvement |
---|---|---|---|---|
Anti-seizure medication | ||||
VPA | 16 (76.1) | 10 (62.5) | 9 (56.3) | 10 (62.5) |
LEV | 12 (57.1) | 5 (41.7) | 4 (33.3) | 5 (41.7) |
TPM | 4 (19.0) | 1 (25.0) | 2 (50.0) | 1 (25.0) |
CLB | 4 (19.0) | 2 (50.0) | 2 (50.0) | 0 |
ZNS | 2 (9.5) | 0 | 0 | 0 |
LCM | 1 (4.8) | 0 | 0 | 0 |
LMT | 1 (4.8) | 1 (100.0) | 1 (100.0) | 1 (100.0) |
PRP | 1 (4.8) | 0 | 0 | 0 |
CBZ | 1 (4.8) | 0 | 0 | 0 |
VGB | 1 (4.8) | 1 (100.0) | 1 (100.0) | 0 |
PB | 1 (4.8) | 1 (100.0) | 1 (100.0) | 1 (100.0) |
Long-term, high-dose steroid | 14 (66.7) | 10 (71.4) | 10 (71.4) | 8 (57.1) |
Ketogenic diet | 10 (47.6) | 7 (70.0) | 7 (70.0) | 8 (80.0) |
Intravenous steroid pulse | 4 (19.0) | 3 (75.0) | 3 (75.0) | 3 (75.0) |
IVIG | 1 (4.8) | 0 | 0 | 0 |
Cannabidiol | 1 (4.8) | 1 (100.0) | NAa | 1 (100.0) |
Values are presented as number (%). Several treatments were applied to one patient. Improvement in EEG was defined as a more than 50% reduction of the spike-wave index.
EEG, electroencephalography; VPA, valproic acid; LEV, levetiracetam; TPM, topiramate; CLB, clobazam; ZNS, zonisamide; LCM, lacosamide; LMT, lamotrigine; PRP, perampanel; CBZ, carbamazepine; VGB, vigabatrin; PB, phenobarbital; IVIG, intravenous immunoglobulin; NA, not available.
Side effects | Value |
---|---|
Steroid therapya | 18 |
Cushing face | 18 (100) |
Weight gain | 18 (100) |
Irritability | 12 (66.7) |
Lethargy | 5 (27.8) |
Hirsutism | 3 (16.7) |
Diarrhea | 2 (11.1) |
Stomatitis | 1 (5.6) |
Ketogenic diet | 10 |
Lethargy | 4 (40.0) |
Vomiting | 3 (30.0) |
Diarrhea | 2 (20.0) |
Severe metabolic acidosis | 2 (20.0) |
Clinical Spectrum of Posterior Reversible Encephalopathy Syndrome in Children2020 April;28(2)