Ann Child Neurol > Volume 28(1); 2020 > Article |
|
Author contributions
Conceptualization: SR. Data curation: SR. Formal analysis: SR. Funding acquisition: SR. Methodology: SR. Project administration: SR. Visualization: SR. Writing-original draft: SR. Writing-review & editing: SR.
Characteristic | No. | Enterovirus (n=36) | Parechovirus (n=14) | P value | OR (95% CI) | Adjusted for age and sex | |
---|---|---|---|---|---|---|---|
P value | aOR/B (95% CI) | ||||||
Clinical data | 36 | 14 | |||||
Age (mo) | 50 | 27 (3-77) | 2 (2-3) | 0.000a | |||
Male sex | 50 | 19 (52.8) | 6 (42.9) | 0.754b | 0.671 (0.193 to 2.329) | ||
Symptom | |||||||
Fever | 50 | 34 (94.4) | 14 (100) | 0.368b | 1.412 (1.177 to 1.693) | 0.999 | 0.000c |
Fever duration above 38℃ (hr) | 50 | 29.2 (22.0-58.5) | 37.3 (26.0-53.0) | 0.713a | 0.632 | 4.306d (-13.647 to 22.260) | |
Fever duration above 37.5℃ (hr) | 50 | 41.0 (24.5-84.7) | 50.3 (46.0-66.0) | 0.589a | 0.481 | 7.468d (-13.667 to 28.603) | |
Vomiting | 50 | 12 (33.3) | 1 (7.1) | 0.058b | 0.154 (0.018 to 1.319) | 0.397 | 0.365c (0.035 to 3.763) |
Headache | 50 | 15 (41.7) | 0 | 0.004b | 0.600 (0.458 to 0.786) | 0.999 | 0.000c |
Irritability | 50 | 2 (5.6) | 0 | 0.368b | 0.708 (0.591 to 0.849) | 0.998 | 0.000c |
ICP (cmH2O) | 17 | 14.35±8.46 | |||||
Laboratory findings of serum samples | |||||||
WBC (/μL) | 50 | 10,851±3,064 | 5,366±1,958 | 0.015e | 0.000 | -5,275.6d (-7,276.4 to -3,274.8) | |
Seg (%) | 50 | 66.5 (38.2-84.5) | 55.0 (43.0-64.0) | 0.510a | 0.004 | 14.973d (4.910 to 25.037) | |
CRP (mg/dL) | 50 | 0.32 (0.08-0.90) | 0.22 (0.09-0.62) | 0.634a | 0.946 | -0.019d (-0.591 to 0.552) | |
Procalcitonin (ng/mL) | 29 | 0.09 (0.07-0.10) | 0.12 (0.09-0.19) | 0.028a | 0.093 | 0.125d (-0.023 to 0.272) | |
Hemoglobin (g/dL) | 50 | 12.1±1.1 | 11.2±2.7 | 0.236e | 0.638 | -0.256d (-1.344 to 0.832) | |
Platelet (103/μL) | 50 | 365±108 | 385±113 | 0.557e | 0.322 | -34.560d (-103.999 to 34.878) | |
ESR (mm/hr) | 20 | 13 (10-28) | 13 (6-18) | 0.484a | 0.941 | -0.722d (-21.033 to 19.588) | |
Laboratory findings of CSF samples | |||||||
pH | 50 | 7.5 (7.0-7.5) | 7.5 (7.0-7.5) | 0.481a | 0.639 | -0.060d (-0.315 to 0.195) | |
RBC (/mm3) | 50 | 3 (1-35) | 1 (0-173) | 0.199a | 0.577 | -1,347.6d (-6,176.9 to 3,481.8) | |
WBC (/mm3) | 50 | 30 (4-153) | 2 (1-5) | 0.001a | 0.018 | -259.5d (-471.8 to -47.2) | |
Seg (%) | 21 | 31.3±25.6 | |||||
Protein (mg/dL) | 50 | 42.8±21.7 | 47.9±15.1 | 0.426e | 0.552 | -3.837d (-16.715 to 9.041) | |
Glucose ratio (CSF/serum) | 50 | 0.57±0.09 | 0.56±0.08 | 0.606e | 0.621 | 0.015d (-0.047 to 0.077) | |
Treatment | |||||||
IVIG | 50 | 8 (22.2) | 10 (71.4) | 0.002b | 8.750 (2.156 to 35.507) | 0.085 | 3.951c (0.827 to 18.882) |
Manntiol | 50 | 17 (47.2) | 1 (7.1) | 0.009b | 0.443 | 5.047c (0.081 to 315.933) |
Values are presented as median (interquartile range), number (%), or mean±standard deviation.
OR, odds ratio; CI, confidence interval; aOR, adjusted OR (adjusted with age and sex, reference value is enterovirus); B, coefficient; ICP, intracranial pressure; WBC, white blood cell count; seg, fraction of the segmented cell; CRP, C-reactive protein; ESR, erythrocyte sedimental rate; CSF, cerebrospinal fluid; RBC, red blood cell; IVIG, intravenous immunoglobulin.